Form Field Name | API Tag | File Download | Field Definition | Mandatory | Form Field Type | Accepted Value/Format |
---|---|---|---|---|---|---|
Title | title | Title | Resources Title | Yes | Text | 1-255 characters |
Description | description | Description | Description of organization and program | No | Text | any length |
Resource State | resource_state | Resource State | State Local Resource is located | No | Text | State |
Federal and State Technology Partnership Program Awardee(FAST) | FAST | Federal and State Technology (FAST) Partnership Program Awardee | Awardees of the Federal and State Technology (FAST) Partnership Program | No | Check Box | Select one that applies |
SBA Growth Accelerator (GA) | GA | SBA Growth Accelerator | SBA Growth Accelerator awardees | No | Check Box | Select one that applies |
Procurement Technical Assistance Center (PTAC) | PTAC | Procurement Technical Assistance Center (PTAC) | Procurement Technical Assistance Center (PTAC) awardee | No | Check Box | Select one that applies |
Small Business Development Center (SBDC) | SBDC | SBA Growth Accelerator | Small Business Development Center (SBDC) awardee | No | Check Box | Select one that applies |
SBA Regional Innovation Cluster (RIC) | RIC | SBA Regional Innovation Cluster | SBA Regional Innovation Cluster awardees | No | Check Box | Select one that applies |
State Contact (STATE) | STATE | State Contact | State Contacts awardees | Default | Check Box | Select one that applies |
Manufacturing Extension Partnership (MEP) | MEP | Manufacturing Extension Partnership (MEP) | Manufacturing Extension Partnership (MEP) awardees | No | Check Box | Select one that applies |
NIH Proof-of-Concept Center (POCC) | POCC | POCC | NIH Proof-of-Concept Centers (POCC) awardees | No | Check Box | Select one that applies |
Build-to-Scale (B2S) | B2S | B2S | Build to Scale Program (B25) awardees | No | Check Box | Select one that applies |
MBDA Business Center (MBC) | MBC | MBC | MBDA Business Center (MBC) awardees | No | Check Box | Select one that applies |
Street |
address1 |
Address | Address of the resources | No | Text | 1-80 characters |
Additional | address2 | Addr Additional | Additional address of the resources | No | Text | 0-80 characters |
City | city | Addr City | City | No | Text | 1-40 characters |
State | state | Addr State | State | No | Text | 2 characters and in the US Postal Service’s list of valid state codes |
Postal Code | zip | Address ZIP | Zip | No | Numeric | 5 numeric digits, or 9 numeric digits with hyphen after 5 digits |
URL | url | URL | The link to the organization that is the local resource | No | Text | any length |
Point of Contact | poc_name | POC | Point of Contact name | No | Text | any length |
Title | poc_title | POC Title | Point of Contact title | No | Text | any length |
poc_email | POC Email | Point of Contact email | No | Text | any length | |
Phone | poc_phone | POC Phone | Point of Contact phone | No | Text | Exactly 10 digits |
Fax | poc_fax | POC Fax | Point of Contact fax | No | Text | Exactly 10 digits |
Local Assistance Link | local_asssistance_link | NID | Link to the Local Assitance page. | No | Link | any length |