You are here
Dashboard
Annual Reports data is a snapshot of agency reported information for that year and hence might look different from the live data in the Awards Information charts
Trends(dollars in thousands)
Year | Extramural Budget ($) | Obligated ($) | Program Budget ($) | Deficits ($) | Extramural % | # Proposals | # Award |
---|---|---|---|---|---|---|---|
1990 | 36,987,706.00 | 460,728.00 | 462,346.00 | -1,618.00 | 1.29 | 22935 | 3183 |
1991 | 38,082,524.00 | 467,505.00 | 476,031.00 | 7,049.00 | 1.44 | 22654 | 3341 |
1992 | 40,328,246.00 | 508,128.00 | 504,102.00 | 4,301.00 | 1.40 | 21890 | 3475 |
1993 | 46,818,771.00 | 705,593.00 | 704,038.00 | -6,074.00 | 1.55 | 26172 | 4039 |
1994 | 45,654,566.00 | 717,648.00 | 685,576.00 | 30,072.00 | 1.54 | 27832 | 4030 |
1995 | 44,006,015.00 | 864,442.00 | 890,542.00 | -25,993.00 | 2.07 | 23041 | 4348 |
1996 | 44,416,759.00 | 916,303.00 | 890,183.00 | 26,117.00 | 2.09 | 21056 | 4032 |
1997 | 43,271,977.00 | 1,106,895.00 | 1,076,028.00 | 30,969.00 | 2.58 | 22005 | 4775 |
1998 | 43,576,866.00 | 1,129,470.00 | 1,084,969.00 | 44,507.00 | 2.60 | 21255 | 4342 |
1999 | 44,463,129.00 | 1,156,536.00 | 1,126,077.00 | -29,551.00 | 2.61 | 21492 | 4590 |
2000 | 47,671,264.00 | 1,195,410.00 | 1,195,378.00 | -46,893.00 | 2.69 | 20174 | 4496 |
2001 | 54,344,958.00 | 1,378,999.00 | 1,362,901.00 | 16,099.00 | 2.66 | 19232 | 4748 |
2002 | 62,914,232.00 | 1,435,315.00 | 1,577,493.00 | -164,407.00 | 2.63 | 25254 | 5820 |
2003 | 70,417,382.00 | 1,790,281.00 | 1,762,038.00 | 29,768.00 | 2.54 | 31259 | 6224 |
2004 | 77,888,339.00 | 2,035,480.00 | 1,958,879.00 | 8,760.00 | 2.64 | 34370 | 6651 |
2005 | 80,920,526.00 | 2,047,627.00 | 2,022,359.00 | 7,464.00 | 2.53 | 30183 | 6171 |
2006 | 84,012,671.00 | 2,113,644.00 | 2,091,051.00 | 22,930.00 | 2.40 | 27572 | 5862 |
2007 | 85,150,624.00 | 1,960,673.00 | 2,132,939.00 | -52,705.00 | 2.62 | 25190 | 5356 |
2008 | 85,759,600.00 | 2,016,576.00 | 2,143,905.00 | -9,301.00 | 2.49 | 25308 | 5397 |
2009 | 92,406,826.00 | 2,253,151.00 | 2,283,520.00 | 116,879.00 | 2.60 | 25859 | 5800 |
2010 | 91,505,626.00 | 2,240,537.00 | 2,288,295.00 | 76,699.00 | 2.59 | 28234 | 5891 |
2011 | 84,572,506.00 | 2,221,832.00 | 2,119,000.00 | 95,919.00 | 2.89 | 28245 | 5498 |
2012 | 82,633,737.00 | 2,224,005.00 | 2,123,982.00 | 104,304.00 | 2.59 | 24961 | 5510 |
2013 | 75,242,715.00 | 2,107,123.00 | - | - | 3.01 | 22919 | 4485 |
2014 | 73,615,265.00 | 2,279,602.00 | - | - | 3.32 | 20137 | 4677 |
2015 | 76,664,019.00 | 2,246,679.00 | - | - | 3.22 | 19958 | 4324 |
2016 | 82,647,588.00 | 2,362,038.00 | - | - | 3.40 | 21943 | 4501 |
2017 | 83,389,846.00 | 2,673,408.00 | - | - | 3.53 | 22148 | 5094 |
2018 | 98,563,416.00 | 2,776,226.00 | - | - | 0.03 | 22311 | 4838 |
2019 | 104,438,216.00 | 3,291,524.00 | - | - | 0.03 | 24901 | 6081 |
Obligation (dollars in thousands)
Year | Obligated ($) | Program Budget ($) | Phase I Obligated ($) | Phase II Obligated ($) |
---|---|---|---|---|
1990 | 460,728.00 | 462,346.00 | 118,098.00 | 342,630.00 |
1991 | 467,505.00 | 476,031.00 | 127,858.00 | 339,647.00 |
1992 | 508,128.00 | 504,102.00 | 127,940.00 | 380,188.00 |
1993 | 705,593.00 | 704,038.00 | 154,027.00 | 551,566.00 |
1994 | 717,648.00 | 685,576.00 | 220,419.00 | 497,229.00 |
1995 | 864,442.00 | 890,542.00 | 232,192.00 | 632,250.00 |
1996 | 916,303.00 | 890,183.00 | 228,939.00 | 687,364.00 |
1997 | 1,106,895.00 | 1,076,028.00 | 277,644.00 | 829,251.00 |
1998 | 1,129,470.00 | 1,084,969.00 | 262,284.00 | 867,186.00 |
1999 | 1,156,536.00 | 1,126,077.00 | 359,532.00 | 797,004.00 |
2000 | 1,195,410.00 | 1,195,378.00 | 302,034.00 | 893,376.00 |
2001 | 1,378,999.00 | 1,362,901.00 | 317,094.00 | 1,061,905.00 |
2002 | 1,435,315.00 | 1,577,493.00 | 411,468.00 | 1,023,847.00 |
2003 | 1,790,281.00 | 1,762,038.00 | 455,386.00 | 1,334,895.00 |
2004 | 2,035,480.00 | 1,958,879.00 | 498,749.00 | 1,536,731.00 |
2005 | 2,047,627.00 | 2,022,359.00 | 461,187.00 | 1,586,440.00 |
2006 | 2,113,644.00 | 2,091,051.00 | 411,185.00 | 1,702,459.00 |
2007 | 1,960,673.00 | 2,132,939.00 | 447,343.00 | 1,513,330.00 |
2008 | 2,016,576.00 | 2,143,905.00 | 438,192.00 | 1,578,384.00 |
2009 | 2,253,151.00 | 2,283,520.00 | 502,648.00 | 1,750,503.00 |
2010 | 2,240,537.00 | 2,288,295.00 | 538,912.00 | 1,701,625.00 |
2011 | 2,221,832.00 | 2,119,000.00 | 489,959.00 | 1,731,873.00 |
2012 | 2,224,005.00 | 2,123,982.00 | 534,211.00 | 1,689,794.00 |
2013 | 2,107,123.00 | - | 516,498.00 | 1,559,184.00 |
2014 | 2,279,602.00 | - | 529,214.00 | 1,709,075.00 |
2015 | 2,246,679.00 | - | 477,995.00 | 1,710,444.00 |
2016 | 2,362,038.00 | - | 484,482.00 | 1,795,198.00 |
2017 | 2,673,408.00 | - | 567,997.00 | 2,003,632.00 |
2018 | 2,776,226.00 | - | 600,842.00 | 2,141,536.00 |
2019 | 3,291,524.00 | - | 701,498.00 | 2,492,662.00 |
# Award
Year | # Proposal | # Award | # Phase I Proposal | # Phase I Award | # Phase II Proposal | # Phase II Award |
---|---|---|---|---|---|---|
1990 | 22935 | 3183 | 20957 | 2346 | 1978 | 837 |
1991 | 22654 | 3341 | 20920 | 2553 | 1734 | 788 |
1992 | 21890 | 3475 | 19579 | 2559 | 2311 | 916 |
1993 | 26172 | 4039 | 23640 | 2898 | 2532 | 1141 |
1994 | 27832 | 4030 | 25588 | 3102 | 2244 | 928 |
1995 | 23041 | 4348 | 20185 | 3085 | 2856 | 1263 |
1996 | 21056 | 4032 | 18378 | 2841 | 2678 | 1191 |
1997 | 22005 | 4775 | 19585 | 3371 | 2420 | 1404 |
1998 | 21255 | 4342 | 18775 | 3022 | 2480 | 1320 |
1999 | 21492 | 4590 | 19016 | 3334 | 2476 | 1256 |
2000 | 20174 | 4496 | 17641 | 3166 | 2533 | 1330 |
2001 | 19232 | 4748 | 16666 | 3215 | 2566 | 1533 |
2002 | 25254 | 5820 | 22340 | 4243 | 2914 | 1577 |
2003 | 31259 | 6224 | 27992 | 4465 | 3267 | 1759 |
2004 | 34370 | 6651 | 30766 | 4638 | 3604 | 2013 |
2005 | 30183 | 6171 | 26003 | 4300 | 4180 | 1871 |
2006 | 27572 | 5862 | 24305 | 3836 | 3267 | 2026 |
2007 | 25190 | 5356 | 22278 | 3814 | 2912 | 1542 |
2008 | 25308 | 5397 | 22081 | 3626 | 3227 | 1771 |
2009 | 25859 | 5800 | 22598 | 4007 | 3261 | 1793 |
2010 | 28234 | 5891 | 24878 | 4045 | 3356 | 1846 |
2011 | 28245 | 5498 | 24661 | 3739 | 3584 | 1759 |
2012 | 24961 | 5510 | 21576 | 3528 | 3385 | 1982 |
2013 | 22919 | 4485 | 20213 | 3011 | 2706 | 1474 |
2014 | 20137 | 4677 | 17141 | 3164 | 2996 | 1513 |
2015 | 19958 | 4324 | 17158 | 2870 | 2800 | 1454 |
2016 | 21943 | 4501 | 18660 | 2909 | 3283 | 1592 |
2017 | 22148 | 5094 | 19018 | 3223 | 3130 | 1871 |
2018 | 22311 | 4838 | 19197 | 3135 | 3114 | 1703 |
2019 | 24901 | 6081 | 21299 | 3946 | 3602 | 2135 |